These summary tables provide estimates for key NSDP and SDG indicators. They are intended as a reference. Analysis of these indicators can be found in main analysis reporting, and further disaggregation is available in the Survey Reference Tables document available in the Resources tab.
Environment Pillar
NSDP Indicator ID | Indicator Name | Status |
---|---|---|
ENVIRONMENT 1: A nation that ensures our food and nutrition security needs are adequately met for all people through increasing sustainable food production systems and improving household production. | ||
ENV 1.1.1 | Proportion of households engaged in production of food for own consumption | |
Proportion of households with members engaged in production of food crops for home consumption | 83% | |
Proportion of households with members engaged in production of food crops for home consumption(rural) | 97% | |
Proportion of households with members engaged in production of food crops for home consumption(urban) | 42% | |
ENV 1.1.2 | Up to date data on primary production (agriculture, livestock, forestry, fisheries, biosecurity) availablefor analysis and informed decision making and reporting | Available June 2021 |
Basic production and consumption information collected through the 2019-2020 NSDP Baseline Survey available for analysis and reporting | ||
ENV 1.1.3 | Average incidence of food poverty at the household level (Food Poverty Line) | |
Food Poverty Rate, Proportion of population living below the food poverty line | 5.7% | |
Food Poverty Rate, Proportion of population living below the food poverty line (rural) | 7.6% | |
Food Poverty Rate, Proportion of population living below the food poverty line (urban) | 0.3% | |
ENVIRONMENT 2: An economy which fosters sustainable growth and development through low impact industries and modern technologies to ensure the well being of future generations. | ||
ENV 2.3.2 | Proportion of households using renewable energy technology as main source of lighting | |
Proportion of households using renewable solar energy as main source of lighting, including solar panels and solar lanterns | 68% | |
Proportion of households using renewable solar energy as main source of lighting, including solar panels and solar lanterns(rural) | 83% | |
Proportion of households using renewable solar energy as main source of lighting, including solar panels and solar lanterns(urban) | 13% | |
ENVIRONMENT 3: A strong and resilient nation in the face of climate change and disaster risks posed by natural andman-made hazards | ||
ENV 3.2.2 | Proportion of population with access to technologies that convey early warnings | |
Proportion of population age 15 and over, using a mobile phone to make or receive phone calls at least once a month | 71% | |
Proportion of population age 15 and over, using a mobile phone to make or receive phone calls at least Proportion of population age 15 and over, using a mobile phone to make or receive phone calls at least once a month (males) | 77% | |
Proportion of population age 15 and over, using a mobile phone to make or receive phone calls at least once a month (females) | 66% | |
Proportion of population age 15 and over, using a mobile phone to make or receive phone calls at least once a month (rural) | 67% | |
Proportion of population age 15 and over, using a mobile phone to make or receive phone calls at least once a month (urban) | 82% | |
Proportion of population age 15 and over, using internet at least one a month | 33% | |
Proportion of population age 15 and over, using internet at least one a month (males) | 37% | |
Proportion of population age 15 and over, using internet at least one a month (females) | 29% | |
Proportion of population age 15 and over, using internet at least one a month (rural) | 24% | |
Proportion of population age 15 and over, using internet at least one a month (urban) | 57% | |
ENVIRONMENT 5: A nation committed to ensuring the conservation and sustainable management of our biodiversity and ecosystems | ||
ENV 5.3.1 | Proportion of population with knowledge of the names of local flora and fauna | |
Proportion of population age 15 and over that can name more than one species of local tree | 81% | |
Proportion of population age 15 and over that can name more than one species of local tree (males) | 83% | |
Proportion of population age 15 and over that can name more than one species of local tree (females) | 80% | |
Proportion of population age 15 and over that can name more than one species of local tree (rural) | 91% |
Economy Pillar
NSDP Indicator ID | NSDP Indicator | Status |
---|---|---|
ECONOMY 2: Sustainable and well-maintained infrastructure and services for all, through inclusive and effective partnership | ||
ECO 2.1.1 | Proportion of households sourcing energy for lighting from renewable sources | |
Proportion of households using renewable solar energy as main source of lighting | 65% | |
Proportion of households using renewable solar energy as main source of lighting (rural) | 83% | |
Proportion of households using renewable solar energy as main source of lighting (urban) | 13% | |
ECO 2.1.2 | Total number of mini-grid renewable energy systems in rural communities by province | |
Total (weighted) number of households using solar home systems in Torba | 1,294 | |
Total (weighted) number of households using solar home systems in Sanma | 6,241 | |
Total (weighted) number of households using solar home systems in Penama | 3,573 | |
Total (weighted) number of households using solar home systems in Malampa | 6,077 | |
Total (weighted) number of households using solar home systems in Shefa | 5,037 | |
Total (weighted) number of households using solar home systems in Tafea | 2,594 | |
ECO 2.2.1 | Proportion of population with reliable access to safe drinking water | |
Proportion of population, main drinking water from improved sources | 88% | |
Proportion of population, main drinking water from improved sources (males) | 87% | |
Proportion of population, main drinking water from improved sources (females) | 88% | |
Proportion of population, main drinking water from improved sources (rural) | 84% | |
Proportion of population, main drinking water from improved sources (urban) | 97% | |
ECO 2.2.2 | Proportion of population with reliable access to improved sanitation facilities | |
Proportion of population using an improved toilet sanitation facility | 79% | |
Proportion of population using an improved toilet sanitation facility (males) | 79% | |
Proportion of population using an improved toilet sanitation facility (females) | 79% | |
Proportion of population using an improved toilet sanitation facility (rural) | 73% | |
Proportion of population using an improved toilet sanitation facility (urban) | 96% | |
ECO 2.6.1 | Proportion of population with access to transport by road, sea and air | |
Proportion of the population within 30-minute walking distance to nearest road | 86% | |
Proportion of the population within 30-minute walking distance to nearest sea passage | 33% | |
Proportion of the population within 30-minute walking distance to nearest air strip | 10% | |
Mean household perceived convenience of public transportation, 0–10 | 7.24 | |
Mean household perceived convenience of public transportation, 0–10 (rural) | 6.78 | |
Mean household perceived convenience of public transportation, 0–10 (urban) | 8.55 | |
ECO 2.9.1 | Proportion of population having access to broadband connection | |
Proportion of population age 15 and over, using internet in last 30 days | 33% | |
Proportion of households with members accessing internet from home modem or Wi-Fi at least once a month | 7% | |
Proportion of households with members accessing internet from home modem or Wi-Fi at least once a month (rural) | 6% | |
Proportion of households with members accessing internet from home modem or Wi-Fi at least once a month (urban) | 12 | |
ECONOMY 3: A strong rural economy that creates opportunities, enables the development of rural communities and increasingly contributes to national prosperity | ||
ECO 3.2.1 | Average annual household income from tourism | VT |
Average annual household income from tourism related industries (ISIC sections H & I) | 113,557 | |
Average annual rural household income from tourism related industries (ISIC sections H & I) | 61,713 | |
Average annual urban household income from tourism related industries (ISIC sections H & I) | 264,041 | |
ECO 3.6.1 | Average traveling distance to nearest school, health facility, and police post by province | |
Proportion of the population within 30 minutes traveling distance to nearest school | 83% | |
Proportion of the population within 30 minutes traveling distance to nearest school TORBA | 63% | |
Proportion of the population within 30 minutes traveling distance to nearest school SANMA Rural | 73% | |
Proportion of the population within 30 minutes traveling distance to nearest school PENAMA | 64% | |
Proportion of the population within 30 minutes traveling distance to nearest school MALAMPA | 86% | |
Proportion of the population within 30 minutes traveling distance to nearest school SHEFA Rural | 88% | |
Proportion of the population within 30 minutes traveling distance to nearest school TAFEA | 83% | |
Proportion of the population within 30 minutes traveling distance to nearest school LUGANVILLE | 98% | |
Proportion of the population within 30 minutes traveling distance to nearest school PORT VILA | 92% | |
Proportion of the population within 30 minutes traveling distance to nearest health facility | 70% | |
Proportion of the population within 30 minutes traveling distance to nearest health facility TORBA | 58% | |
Proportion of the population within 30 minutes traveling distance to nearest health facility SANMA Rural | 46% | |
Proportion of the population within 30 minutes traveling distance to nearest health facility PENAMA | 61% | |
Proportion of the population within 30 minutes traveling distance to nearest health facility MALAMPA | 71% | |
Proportion of the population within 30 minutes traveling distance to nearest health facility SHEFA Rural | 68% | |
Proportion of the population within 30 minutes traveling distance to nearest health facility TAFEA | 67% | |
Proportion of the population within 30 minutes traveling distance to nearest health facility LUGANVILLE | 98% | |
Proportion of the population within 30 minutes traveling distance to nearest health facility PORT VILA | 84% | |
Proportion of the population within 30 minutes traveling distance to nearest police post | 32% | |
Proportion of the population within 30 minutes traveling distance to nearest police post TORBA | 14% | |
Proportion of the population within 30 minutes traveling distance to nearest police post SANMA Rural | 5% | |
Proportion of the population within 30 minutes traveling distance to nearest police post PENAMA | 8% | |
Proportion of the population within 30 minutes traveling distance to nearest police post MALAMPA | 12% | |
Proportion of the population within 30 minutes traveling distance to nearest police post SHEFA Rural | 37% | |
Proportion of the population within 30 minutes traveling distance to nearest police post TAFEA | 27% | |
Proportion of the population within 30 minutes traveling distance to nearest police post LUGANVILLE | 97% | |
Proportion of the population within 30 minutes traveling distance to nearest police post PORT VILA | 63% | |
ECONOMY 4: An enabling business environment, creating opportunities and employment for entrepreneurs throughout Vanuatu | ||
ECO 4.2.1 | Proportion of rural households engaged in trade with family in urban centers | |
Proportion of rural households that exchange goods with family in Port Vila or Luganville at least once a year | 41% | |
ECO 4.6.1 | Labor force participation by sector | |
Labor Force Participation Rate, % of working age population age 15+ in the labor force | 50.2% | |
Employment, age 15+, in agriculture, forestry or fisheries | 37.3% | |
Employment, age 15+, in industry including manufacturing, construction, mining and quarrying, electricity, gas and water supply | 8.9% | |
Employment, age 15+, in services including wholesale and retail trade, accommodations, food and beverage services, administrative support services, public administration and defense, education, and other services | 49.4% |
Sustainable Development Goals
SDG Indicator ID | Indicator Name | Status | ||
---|---|---|---|---|
Goal 1. End poverty in all its forms everywhere | Goal 1. End poverty in all its forms everywhere | Goal 1. End poverty in all its forms everywhere | ||
1.1.1 | Proportion of the population living below the international poverty line by sex, age, employment status and geographic location (urban/rural) | |||
Proportion of population living below USD $1.90 a day | 8.5% | |||
Proportion of male population living below USD $1.90 a day | 8.4% | |||
Proportion of female population living below USD $1.90 a day | 8.7% | |||
Proportion of rural population living below USD $1.90 a day | 11.3% | |||
Proportion of urban population living below USD $1.90 a day | 0.6% | |||
Proportion of population under 15 living below USD $1.90 a day | 11.1% | |||
Proportion of population 16-30 living below USD $1.90 a day | 7.0% | |||
Proportion of population 31-64 living below USD $1.90 a day | 7.0% | |||
Proportion of population 65 and over living below USD $1.90 a day | 6.3% | |||
Proportion of population employed in labor force living below USD $1.90 a day | 3.8% | |||
Proportion of population unemployed in labor force living below USD $1.90 a day | 4.5% | |||
1.2.1 | Proportion of population living below the national poverty line, by sex and age | |||
Proportion of population living below national basic needs poverty line | 15.9% | |||
Proportion of male population living below national basic needs poverty line | 15.6% | |||
Proportion of female population living below national basic needs poverty line | 16.2% | |||
Proportion of rural population living below national basic needs poverty line | 20.8% | |||
Proportion of urban population living below national basic needs poverty line | 2.0% | |||
Proportion of population under age 15 living below national basic needs poverty line | 16.9% | |||
Proportion of population age 15–30 living below national basic needs poverty line | 16.1% | |||
Proportion of population age 31–64 living below national basic needs poverty line | 14.0% | |||
Proportion of population age 65+ living below national basic needs poverty line | 18.0% | |||
Proportion of population employed in labor force living below national basic needs poverty line | 9.0% | |||
Proportion of population unemployed in labor force living below national basic needs poverty line | 13.1% | |||
1.4.2 | Proportion of total adult population with secure tenure rights to land, (a) with legally recognized documentation, and (b) who perceive their rights to land as secure, by sex and type of tenure | |||
Proportion of population age 15 and higher with access to indigenous customary lands | 85% | |||
Proportion of households headed by men with access to indigenous customary lands | 88% | |||
Proportion of households headed by women with access to indigenous customary lands | 78% | |||
Goal 2. End hunger, achieve food security and improved nutrition and promote sustainable agriculture | Goal 2. End hunger, achieve food security and improved nutrition and promote sustainable agriculture | Goal 2. End hunger, achieve food security and improved nutrition and promote sustainable agriculture | ||
2.1.1 | Prevalence of undernourishment | |||
Proportion of the population whose dietary energy intake is lower than the amount of energy it needs to be in good health and have an active life | 8% | |||
2.1.2 | Prevalence of moderate or severe food insecurity in the population, based on the Food Insecurity Experience Scale (FIES) | |||
Proportion of population with limited access to food due to lack of money, lack of access to natural resources or other environmental factors | 23.3% | |||
2.3.2 | Average income of small-scale food producers, by sex and indigenous status | VT | ||
Average monthly income value of home consumption ,Vatu | 17,275 | |||
Goal 3. Ensure healthy lives and promote well-being for all at all ages | ||||
3.a.1 | Age-standardized prevalence of current tobacco use among persons aged 15 years and older | |||
Proportion of population age 15+ that currently smoke cigarettes / tobacco | 20% | |||
Proportion of population age 15+ that smoke cigarettes / tobacco every day | 7% | |||
3.5.2 (p) | Alcohol per capita consumption (aged 15 years and older) within a calendar year in liters of pure alcohol | |||
Proportion of population age 15+ that consume alcohol at least once a week | 6% | |||
3.8.2 (p) | Proportion of population with large household expenditures on health as a share of total household expenditure or income | |||
Average annual household expenditure on health services, Vatu | VT 2,422 | |||
Goal 4. Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | ||||
4.3.1 | Participation rate of youth and adults in formal and non-formal education and training in the previous 12 months, by sex | |||
Proportion of population age 13–60 currently enrolled in formal or non-formal education and training programs | 16% | |||
Proportion of male population age 13–60 currently enrolled in formal or non-formal education and training programs | 17% | |||
Proportion of female population age 13–60 currently enrolled in formal or non-formal education and training programs | 16% | |||
4.6.1 | Proportion of population in a given age group achieving at least a fixed level of proficiency in functional (a) literacy and (b) numeracy skills, by sex | |||
Proportion of population age 12+ with self-assessed ability to read and write in either English or French | 84% | |||
Proportion of male population age 12+ with self-assessed ability to read and write in either English or French | 85% | |||
Proportion of female population age 12+ with self-assessed ability to read and write in either English or French | 83% | |||
Goal 5. Achieve gender equality and empower all women and girls | ||||
5.b.1 | Proportion of individuals who own a mobile telephone, by sex | |||
Proportion of population age 15+ owning at least one mobile phone in working condition | 57% | |||
Proportion of male population age 15+ owning at least one mobile phone in working condition | 66% | |||
Proportion of female population age 15+ owning at least one mobile phone in working condition | 48% | |||
Goal 8. Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all | ||||
8.5.2 | Unemployment rate, by sex, age and persons with disabilities | |||
Unemployment rate, age 15+ | 7.9% | |||
Unemployment rate, males age 15+ | 6.7% | |||
Unemployment rate, females age 15+ | 9.4% | |||
Unemployment rate, age 15–24 | 18.0% | |||
Unemployment rate, age 25–64 | 6.1% | |||
Unemployment rate, age 65+ | 1.1% | |||
Unemployment rate, persons with disabilities, age 15+ | 8.1% | |||
Goal 9. Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | ||||
9.2.2 | Manufacturing employment as a proportion of total employment | |||
Manufacturing as a proportion of total employment | 4.5% | |||
Goal 10. Reduce inequality within and among countries | ||||
10.1.1 | Growth rates of household expenditure or income per capita among the bottom 40 per cent of the population and the total population | VT | ||
Median annual per capita expenditure for bottom 40% of total population | 125,766 | |||
10.2.1 | Proportion of people living below 50 per cent of median income, by sex, age and persons with disabilities | |||
Proportion of population living below 50 per cent of median consumption | 20.6% | |||
Proportion of male population living below 50 per cent of median consumption | 20.7% | |||
Proportion of female population living below 50 per cent of median consumption | 20.6% | |||
Proportion of rural population living below 50 per cent of median consumption | 27.7% | |||
Proportion of urban population living below 50 per cent of median consumption | 0.8% | |||
Proportion of population under 15 living below 50 per cent of median consumption | 25.2% | |||
Proportion of population 15-30 living below 50 per cent of median consumption | 18.4% | |||
Proportion of population 30-64 living below 50 per cent of median consumption | 16.9% | |||
Proportion of population 65 and over living below 50 per cent of median consumption | 20.1% | |||
Proportion of population with disability living below 50 per cent of median consumption | 19.3% | |||
Proportion of population without disability living below 50 per cent of median consumption | 20.3% | |||
Goal 11. Make cities and human settlements inclusive, safe, resilient and sustainable | ||||
11.2.1 | Proportion of population that has convenient access to public transport, by sex, age and persons with disabilities | |||
Mean level of convenience of public transportation, 0–10 scale, household level | 7.24 | |||
Goal 16. Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | ||||
16.b.1 | Proportion of population reporting having personally felt discriminated against or harassed in the previous 12 months on the basis of a ground of discrimination prohibited under international human rights law | |||
Proportion of population age 15+ that have experienced discrimination based on race, nationality, ethnicity or place of origin, color, religion, age, sex, sexual orientation, marital status, family status or disability in previous 12 months | 16% | |||
16.1.4 | Proportion of population that feel safe walking alone around the area they live | |||
Proportion of population age 15+ that feel safe from violent attack when walking alone after dark in their community or area | 60% | |||
16.5.1 | Proportion of persons who had at least one contact with a public official and who paid a bribe to a public official, or were asked for a bribe by those public officials, during the previous 12 months | |||
Proportion of population age 15+ that paid, or was asked to pay, a bribe to a public official in the last 12 months | 16% | |||
16.6.2 | Proportion of population satisfied with their last experience of public services | |||
Mean level of satisfaction with last experience of public services, age 15+, 0–10 scale | 7.27 | |||
16.7.2 | Proportion of population who believe decision-making is inclusive and responsive, by sex, age, disability and population group | |||
Mean level of agreement with the statement, “I am able to influence decisions that affect my local area / community” among population age 15+, 0–10 scale | 5.96 | |||
Mean level of agreement with the statement, “I am able to influence decisions that affect my local area / community” among male population age 15+, 0–10 scale | 6.22 | |||
Mean level of agreement with the statement, “I am able to influence decisions that affect my local area / community” among female population age 15+, 0–10 scale | 5.70 | |||
Mean level of agreement with the statement, “I am able to influence decisions that affect my local area / community” among population age 15–30, 0–10 scale | 5.75 | |||
Mean level of agreement with the statement, “I am able to influence decisions that affect my local area / community” among population age 31–64, 0–10 scale | 6.15 | |||
Mean level of agreement with the statement, “I am able to influence decisions that affect my local area / community” among population age 65+, 0–10 scale | 5.86 | |||
Mean level of agreement with the statement, “I am able to influence decisions that affect my local area / community” among disabled population age 15+, 0–10 scale | 5.94 | |||
Mean level of agreement with the statement, “I am able to influence decisions that affect my local area / community” among non-disabled population age 15+, 0–10 scale | 5.96 | |||
Goal 17. Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development | ||||
17.8.1 | Proportion of individuals using the Internet | |||
Proportion of population age 15+ using internet at least once a month | 33% |
Social Pillar
(p)
(p)
Subjective Well-being
(p)
(p)
(p)