Consumer Price Index (CPI)
Tracking the Cost of Daily Life: Your Guide to Inflation
VANUATU CONSUMER PRICE INDEX STATISTICS
The Consumer Price Index (CPI) is used to measure the changes in the prices of goods and services purchased by households in Port Vila, Luganville and Lenakel over a period of time. The separate indices for these three major commercial centres are then combined to create the Vanuatu CPI. This change in prices is sometimes called inflation. Retail stores, supermarkets, liquor outlets, transport operators, service stations and other providers of goods and services help supply the Vanuatu Bureau of Statistics with the information to calculate the CPI. Prices are collected for the same goods and services each quarter. This ensures that changes in the cost of goods and services over time are not due to changes in the quantity or quality of the goods and services purchased.
Quarterly Movement
The Consumer Price Index (CPI) for the 2nd quarter of 2026, showed an Increase of 1.4%. Port Vila increased by 1.3%, Luganvillie 2.5% and Lenakel decreased by 0.4% compared to the previous quarter. The most significant contributors to the overall increase in the CPI were the expenditure groups: Transport 8.8%, Food 1.8% and Household supplies 0.1%. On the other hand, expenditure groups that showed decrease were Alcoholic Drinks & Tobacco 5.1%, Health 3.4%, Clothing & Footwear Miscellaneous and Housing & Utilities 0.6% respectively while Communication, Recreation and Education remain constant.
The increase in expenditure groups was primarily driven by price changes in the following categories: Petrol and diesel and Fruits and Vegetables and Household cleaning agents.
CPI Annual Movement
When compared to the March quarter of 2025, the Vanuatu index increased by (+1.0%). Port Vila Index increased by (+0.8%), Luganville index increased (+1.6%) and Lenakel index increased by (+2.4%). At national level, increases in the expenditure groups were: Health (+18.7%), Education (+12.6%), Clothing & Footwear (+7.4%), Miscellaneous (+7.2%), Communication (+4.4%), Household Supplies (+3.6%), Housing Utilities (+1.9%), Transportation (+1.0%), Drinks & Tobacco (+0.2%). The increases were driven by the price movement of Private health consultation fees, School fees for private schools, women and men’s business shoes, furniture’s, electricity and water supply charges.
When compared to the June quarter of 2025, the Vanuatu index increased by 1.2%. Port Vila Index increased by 0.9%, Luganville index increased 2.5% and Lenakel index remained constant. At national level, increases in the expenditure groups were: Health 11.1%, Transport 8.1%, Education 7.8%, Miscellaneous 7.0%, Communication 3.8%, Clothing & Footwear 3.2%, Household supplies 2.0%, Housing & Utilities 1.5% and Recreation 0.7% .The increases were driven by the price movement of Household cleaning agents, Medical checkup fees, Petrol and diesel, Preschool, primary and secondary
education school fees, , School stationery, Toiletries and personal care products, Telecommunication services, Electricity and water supply charges, and Small hardware materials.
| Table 1 / Tableau 1 Consumer Price Index / Indice des prix à la consommation |
Base: 1st Quarter 2000 = 100 / Base: 1er Trimestre 2000 = 100 | ||||||||||||||
| Year Année |
Quarter Trim. |
Consumer Price Indices / Indice des prix à la consommation | Underlying Index sous-jacente |
Rate of Change (%) / Variation par rapport | Rate of Change (%) / Variation | Trim. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Port Vila | Luganville | Lenakel | Over Previous Year/Quarter | Over Same Qtr Previous Year | ||||||||||
| Total | Vila | Lugan. | Lenak. | Total | Vila | Lugan. | Lenak. | ||||||||
| ANNUAL DATA / DONNÉES ANNUELLES | |||||||||||||||
| 2018 | 154.8 | 157.0 | 144.1 | 135.2 | 2.3 | 2.9 | -0.4 | 1.9 | 2.3 | 0.2 | |||||
| 2019 | 159.0 | 162.0 | 145.4 | 136.3 | 2.8 | 3.2 | 0.9 | 3.5 | 4.1 | 0.6 | |||||
| 2020 | 167.5 | 172.7 | 143.1 | 135.8 | 5.3 | 6.6 | -1.6 | 6.6 | 8.1 | -1.5 | |||||
| 2021 | 171.4 | 177.7 | 141.6 | 134.4 | 2.3 | 2.9 | -1.0 | 0.7 | 1.0 | -0.9 | |||||
| 2022 | 182.9 | 191.0 | 144.3 | 137.1 | 6.7 | 7.5 | 1.9 | 11.2 | 12.5 | 3.0 | |||||
| 2023 | 203.3 | 214.2 | 152.7 | 106.2 | 149.6 | 11.2 | 12.1 | 5.8 | 7.0 | 7.1 | 5.7 | ||||
| 2024 | 205.7 | 215.3 | 157.1 | 109.9 | 154.4 | 1.1 | 0.5 | 2.9 | -0.7 | -1.4 | 1.6 | ||||
| 2025 | 207.0 | 215.8 | 160.3 | 114.0 | 155.8 | 0.7 | 0.2 | 2.0 | 1.5 | 1.1 | 2.7 | ||||
| QUARTERLY DATA / DONNÉES TRIMESTRIELLES | |||||||||||||||
| 2020 | 1st | 161.8 | 165.5 | 144.5 | 137.1 | 0.5 | 0.7 | -0.5 | 3.1 | 3.6 | -0.2 | 0.0 | 1er | ||
| 2nd | 166.9 | 172.2 | 141.9 | 135.3 | 3.2 | 4.0 | -1.8 | 5.6 | 7.0 | -2.1 | 0.0 | 2ème | |||
| 3rd | 169.7 | 175.4 | 142.8 | 135.2 | 1.7 | 1.9 | 0.6 | 6.1 | 7.7 | -2.7 | 0.0 | 3ème | |||
| 4th | 171.6 | 177.7 | 143.0 | 135.4 | 1.1 | 1.3 | 0.1 | 6.6 | 8.1 | -1.5 | 0.0 | 4ème | |||
| 2021 | 1st | 170.7 | 176.6 | 142.8 | 134.8 | -0.5 | -0.6 | -0.1 | 5.5 | 6.7 | -1.2 | 0.0 | 1er | ||
| 2nd | 170.9 | 177.2 | 140.9 | 133.8 | 0.1 | 0.3 | -1.3 | 2.4 | 2.9 | -0.7 | 0.0 | 2ème | |||
| 3rd | 171.3 | 177.7 | 141.1 | 134.2 | 0.2 | 0.3 | 0.1 | 0.9 | 1.3 | -1.2 | 0.0 | 3ème | |||
| 4th | 172.8 | 179.4 | 141.7 | 134.8 | 0.9 | 1.0 | 0.4 | 0.7 | 1.0 | -0.9 | 0.0 | 4ème | |||
| 2022 | 1st | 175.5 | 182.5 | 142.2 | 135.0 | 1.6 | 1.7 | 0.4 | 2.8 | 3.3 | -0.4 | 0.0 | 1er | ||
| 2nd | 177.3 | 184.5 | 143.3 | 135.1 | 1.0 | 1.1 | 0.8 | 3.7 | 4.1 | 1.7 | 0.0 | 2ème | |||
| 3rd | 186.5 | 195.1 | 145.6 | 135.7 | 5.2 | 5.7 | 1.6 | 8.9 | 9.8 | 3.2 | 0.0 | 3ème | |||
| 4th | 192.2 | 201.9 | 146.0 | 100.0 | 142.7 | 3.1 | 3.5 | 0.3 | 11.2 | 12.5 | 3.0 | 0.0 | 4ème | ||
| 2023 | 1st | 195.8 | 205.8 | 148.3 | 101.8 | 145.0 | 1.9 | 1.9 | 1.6 | na | 11.6 | 12.8 | 4.3 | 0.0 | 1er |
| 2nd | 202.9 | 213.6 | 153.3 | 103.4 | 147.7 | 3.6 | 3.8 | 3.4 | 1.6 | 14.4 | 15.8 | 7.0 | 0.0 | 2ème | |
| 3rd | 209.0 | 221.0 | 154.8 | 105.8 | 150.9 | 3.0 | 3.5 | 1.0 | 2.3 | 12.1 | 13.3 | 6.3 | 0.0 | 3ème | |
| 4th | 205.6 | 216.3 | 154.3 | 107.8 | 154.7 | -1.6 | -2.1 | -0.3 | 1.9 | 7.0 | 7.1 | 5.7 | 0.0 | 4ème | |
| 2024 | 1st | 206.2 | 216.7 | 155.9 | 107.7 | 155.8 | 0.3 | 0.2 | 1.0 | -0.1 | 5.3 | 5.3 | 5.1 | 5.8 | 1er |
| 2nd | 207.3 | 217.5 | 157.3 | 109.5 | 154.8 | 0.5 | 0.4 | 0.9 | 1.7 | 2.2 | 1.8 | 2.6 | 5.9 | 2ème | |
| 3rd | 205.0 | 213.9 | 158.6 | 111.2 | 154.3 | -1.1 | -1.7 | 0.8 | 1.6 | -1.9 | -3.2 | 2.5 | 5.1 | 3ème | |
| 4th | 204.1 | 213.2 | 156.7 | 111.1 | 152.8 | -0.4 | -0.3 | -1.2 | -0.1 | -0.7 | -1.4 | 1.6 | 3.1 | 4ème | |
| 2025 | 1st | 205.0 | 213.9 | 158.3 | 111.9 | 153.6 | 0.4 | 0.3 | 1.0 | 0.7 | -0.6 | -1.3 | 1.5 | 3.9 | 1er |
| 2nd | 207.5 | 216.3 | 160.9 | 114.1 | 155.0 | 1.2 | 1.1 | 1.6 | 2.0 | 0.1 | -0.6 | 2.3 | 4.2 | 2ème | |
| 3rd | 209.7 | 218.8 | 161.0 | 116.1 | 156.3 | 1.1 | 1.2 | 0.1 | 1.8 | 2.3 | 2.3 | 1.5 | 4.4 | 3ème | |
| 4th | 205.8 | 214.0 | 160.8 | 113.7 | 156.9 | -1.9 | -2.2 | -0.1 | -2.1 | 0.8 | 0.4 | 2.6 | 2.3 | 4ème | |
| 2026 | 1st | 207.1 | 215.6 | 160.9 | 114.6 | 157.1 | 0.6 | 0.7 | 0.1 | 0.8 | 1.0 | 0.8 | 1.6 | 2.4 | 1er |
| 2nd | 209.9 | 218.3 | 165.0 | 114.1 | 155.1 | 1.4 | 1.3 | 2.5 | -0.4 | 1.2 | 0.9 | 2.5 | 0.0 | 2ème | |
Table 2 Consumer Price Indices by Expenditure Group
Tableau 2 Indice des prix à la consommation par poste de dépense
| Year Année |
Quarter Trim. |
Food Produits alimentaires |
Alcohol & Tobacco Boisson alcoolisée et tabac |
Clothing & Footwear Habillement |
Housing & Utilities Loyer, eau, et énergie etc. |
Household Supplies Mobilier et équipement ménager etc. |
Health Santé |
Transport Transport |
Communication Communication |
Recreation Loisir |
Education Éducation |
Miscellaneous Autres |
All Groups Indice Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanuatu | |||||||||||||
| 2020 | 1st | 193.3 | 188.3 | 113.4 | 135.6 | 114.1 | 103.8 | 172.9 | 95.9 | 135.2 | 111.3 | 111.8 | 161.8 |
| 2nd | 206.5 | 188.0 | 116.7 | 135.2 | 113.5 | 107.9 | 171.9 | 95.9 | 135.5 | 111.3 | 112.7 | 166.9 | |
| 3rd | 213.1 | 192.0 | 115.8 | 135.9 | 114.1 | 109.1 | 171.4 | 95.9 | 136.0 | 111.3 | 113.1 | 169.7 | |
| 4th | 217.8 | 195.5 | 112.0 | 136.0 | 113.7 | 107.2 | 174.3 | 95.9 | 137.6 | 111.3 | 113.1 | 171.6 | |
| 2021 | 1st | 215.0 | 195.4 | 111.2 | 133.9 | 113.1 | 107.2 | 175.5 | 95.8 | 137.7 | 111.6 | 113.1 | 170.7 |
| 2nd | 215.2 | 195.6 | 111.6 | 134.3 | 113.0 | 107.2 | 176.6 | 94.7 | 137.9 | 111.6 | 113.1 | 170.9 | |
| 3rd | 215.8 | 196.2 | 111.8 | 134.2 | 112.5 | 105.4 | 177.4 | 94.7 | 138.3 | 111.6 | 112.4 | 171.3 | |
| 4th | 220.2 | 197.4 | 111.0 | 135.1 | 113.0 | 105.8 | 178.6 | 94.9 | 138.8 | 111.6 | 116.8 | 172.8 | |
| 2022 | 1st | 225.6 | 211.8 | 111.2 | 136.1 | 112.3 | 103.7 | 181.2 | 94.9 | 139.2 | 114.4 | 117.5 | 175.5 |
| 2nd | 227.4 | 213.6 | 110.8 | 138.1 | 112.6 | 103.5 | 183.0 | 94.9 | 141.3 | 114.6 | 117.8 | 177.3 | |
| 3rd | 247.3 | 211.8 | 114.0 | 141.9 | 111.8 | 113.6 | 195.2 | 94.9 | 147.3 | 114.6 | 118.2 | 186.5 | |
| 4th | 254.7 | 212.8 | 121.3 | 144.5 | 115.6 | 118.4 | 204.3 | 94.9 | 151.8 | 114.6 | 123.4 | 192.2 | |
| 2023 | 1st | 263.1 | 215.3 | 126.3 | 144.2 | 116.4 | 121.1 | 204.3 | 94.9 | 152.1 | 117.2 | 124.3 | 195.8 |
| 2nd | 283.9 | 217.0 | 126.2 | 144.3 | 117.9 | 124.7 | 201.5 | 91.8 | 153.5 | 119.1 | 126.0 | 202.9 | |
| 3rd | 299.4 | 223.3 | 126.3 | 143.9 | 122.7 | 125.1 | 201.8 | 91.8 | 154.5 | 119.5 | 128.0 | 209.0 | |
| 4th | 290.7 | 224.1 | 134.4 | 129.5 | 141.1 | 127.2 | 204.3 | 91.1 | 159.4 | 119.5 | 135.5 | 205.6 | |
| 2024 | 1st | 289.6 | 223.2 | 134.5 | 130.9 | 145.7 | 129.2 | 204.0 | 90.2 | 160.7 | 125.2 | 138.0 | 206.2 |
| 2nd | 293.4 | 224.7 | 138.6 | 127.0 | 146.0 | 131.4 | 205.1 | 89.1 | 164.9 | 127.3 | 138.1 | 207.3 | |
| 3rd | 287.5 | 223.1 | 139.3 | 126.5 | 146.3 | 133.4 | 205.2 | 88.9 | 161.8 | 128.2 | 138.7 | 205.0 | |
| 4th | 285.1 | 222.8 | 136.3 | 125.2 | 145.9 | 135.7 | 204.6 | 82.5 | 161.0 | 128.4 | 141.1 | 204.1 | |
| 2025 | 1st | 290.9 | 225.2 | 129.6 | 123.9 | 143.0 | 134.5 | 204.0 | 86.0 | 160.0 | 122.9 | 139.1 | 205.0 |
| 2nd | 295.6 | 234.4 | 134.1 | 123.9 | 145.3 | 138.9 | 207.5 | 85.6 | 158.6 | 128.4 | 139.5 | 207.5 | |
| 3rd | 300.1 | 233.6 | 140.2 | 125.2 | 148.0 | 129.9 | 209.4 | 90.3 | 154.4 | 128.6 | 140.5 | 209.7 | |
| 4th | 287.6 | 222.7 | 148.2 | 126.3 | 146.4 | 140.9 | 209.9 | 90.2 | 154.0 | 128.6 | 144.0 | 205.8 | |
| 2026 | 1st | 287.6 | 225.7 | 139.2 | 126.2 | 148.1 | 159.7 | 206.1 | 89.8 | 159.7 | 138.4 | 149.1 | 207.1 |
| 2nd | 292.7 | 214.2 | 138.4 | 125.7 | 148.3 | 154.3 | 224.3 | 89.8 | 159.7 | 138.4 | 148.2 | 209.9 | |
| Port Vila | |||||||||||||
| 2020 | 1st | 205.2 | 195.4 | 113.4 | 130.9 | 112.5 | 103.2 | 174.9 | 94.7 | 139.2 | 115.1 | 114.1 | 165.5 |
| 2nd | 223.2 | 195.4 | 117.5 | 131.0 | 112.9 | 103.0 | 173.0 | 94.7 | 138.9 | 115.1 | 115.1 | 172.2 | |
| 3rd | 231.1 | 200.5 | 116.4 | 131.0 | 112.4 | 103.4 | 172.3 | 94.7 | 139.3 | 115.1 | 115.1 | 175.4 | |
| 4th | 237.0 | 205.1 | 111.7 | 131.0 | 112.4 | 103.0 | 175.4 | 95.7 | 140.8 | 115.1 | 115.5 | 177.7 | |
| 2021 | 1st | 234.5 | 205.1 | 111.1 | 129.3 | 112.3 | 107.2 | 176.0 | 94.6 | 140.9 | 115.5 | 115.1 | 176.6 |
| 2nd | 234.7 | 205.1 | 111.7 | 131.2 | 112.2 | 107.2 | 170.7 | 94.6 | 141.1 | 115.5 | 115.1 | 177.2 | |
| 3rd | 235.3 | 205.7 | 111.8 | 132.2 | 111.5 | 105.1 | 178.6 | 94.6 | 141.6 | 115.5 | 114.7 | 177.7 | |
| 4th | 239.3 | 205.1 | 110.9 | 131.6 | 112.1 | 105.3 | 180.7 | 94.6 | 141.6 | 115.5 | 119.7 | 179.4 | |
| 2022 | 1st | 245.8 | 214.7 | 111.6 | 132.9 | 112.5 | 103.7 | 182.2 | 94.6 | 141.6 | 120.2 | 120.7 | 182.5 |
| 2nd | 247.9 | 221.4 | 111.0 | 135.4 | 112.8 | 103.3 | 184.5 | 94.6 | 143.5 | 120.4 | 120.7 | 184.5 | |
| 3rd | 271.9 | 224.0 | 114.8 | 141.5 | 112.2 | 116.3 | 204.0 | 94.6 | 152.0 | 120.4 | 121.5 | 195.1 | |
| 4th | 281.4 | 225.5 | 123.9 | 141.5 | 114.5 | 123.1 | 213.6 | 94.6 | 157.5 | 120.4 | 130.0 | 201.9 | |
| 2023 | 1st | 290.4 | 228.7 | 130.5 | 141.5 | 115.7 | 127.1 | 213.6 | 94.6 | 157.7 | 123.8 | 140.2 | 205.8 |
| 2nd | 315.0 | 230.1 | 129.4 | 141.5 | 117.8 | 131.5 | 213.6 | 91.1 | 157.6 | 126.2 | 141.5 | 213.6 | |
| 3rd | 335.1 | 237.2 | 129.7 | 142.2 | 123.6 | 131.8 | 213.6 | 91.1 | 157.6 | 126.7 | 139.8 | 221.0 | |
| 4th | 322.3 | 238.0 | 139.9 | 126.7 | 144.0 | 132.5 | 211.3 | 90.1 | 160.0 | 126.7 | 141.6 | 216.3 | |
| 2024 | 1st | 320.8 | 239.2 | 139.2 | 127.2 | 150.7 | 132.9 | 200.0 | 90.1 | 165.6 | 133.6 | 141.7 | 216.7 |
| 2nd | 323.4 | 239.1 | 141.1 | 123.4 | 149.7 | 132.2 | 212.6 | 88.5 | 172.7 | 135.1 | 141.8 | 217.5 | |
| 3rd | 313.3 | 233.1 | 139.1 | 122.7 | 149.3 | 135.4 | 210.6 | 88.5 | 169.4 | 136.3 | 141.8 | 213.9 | |
| 4th | 312.9 | 233.4 | 137.3 | 121.2 | 150.0 | 139.4 | 209.0 | 85.0 | 165.5 | 137.3 | 146.6 | 213.2 | |
| 2025 | 1st | 319.9 | 233.8 | 128.2 | 119.9 | 142.6 | 141.0 | 203.5 | 85.0 | 165.7 | 130.2 | 144.1 | 213.9 |
| 2nd | 324.4 | 237.6 | 133.6 | 119.8 | 144.2 | 145.5 | 212.4 | 85.6 | 163.6 | 136.2 | 143.9 | 216.3 | |
| 3rd | 330.1 | 237.4 | 142.9 | 121.1 | 147.4 | 134.2 | 210.4 | 90.6 | 157.3 | 136.2 | 143.4 | 218.8 | |
| 4th | 313.7 | 225.7 | 153.0 | 121.2 | 146.1 | 147.8 | 212.9 | 90.6 | 157.4 | 136.2 | 144.8 | 214.0 | |
| 2026 | 1st | 314.6 | 239.2 | 138.4 | 122.0 | 144.7 | 170.2 | 212.5 | 90.2 | 165.7 | 149.3 | 151.4 | 215.6 |
| 2nd | 321.1 | 223.6 | 135.7 | 121.4 | 144.1 | 163.4 | 231.6 | 90.2 | 165.6 | 149.3 | 151.1 | 218.3 | |
| Luganville | |||||||||||||
| 2020 | 1st | 148.3 | 157.4 | 114.0 | 164.4 | 121.2 | 105.6 | 162.7 | 103.4 | 119.4 | 94.0 | 97.6 | 144.5 |
| 2nd | 142.4 | 155.3 | 114.0 | 160.0 | 120.4 | 105.6 | 164.0 | 103.4 | 119.4 | 93.7 | 97.6 | 141.9 | |
| 3rd | 144.3 | 155.1 | 114.0 | 165.9 | 120.9 | 105.6 | 163.5 | 103.4 | 119.4 | 93.7 | 97.6 | 142.8 | |
| 4th | 144.4 | 155.1 | 114.0 | 165.9 | 120.3 | 105.6 | 164.2 | 103.4 | 119.4 | 93.7 | 97.6 | 143.0 | |
| 2021 | 1st | 145.2 | 153.6 | 111.8 | 162.0 | 120.3 | 105.6 | 164.5 | 103.4 | 119.4 | 93.7 | 97.6 | 142.8 |
| 2nd | 141.5 | 157.0 | 111.6 | 156.7 | 122.7 | 105.6 | 164.7 | 94.9 | 119.4 | 93.7 | 97.6 | 140.9 | |
| 3rd | 145.1 | 154.2 | 112.2 | 150.7 | 123.4 | 105.6 | 165.4 | 94.9 | 119.4 | 93.7 | 97.6 | 141.1 | |
| 4th | 147.1 | 154.4 | 111.6 | 153.0 | 122.6 | 105.6 | 161.1 | 95.7 | 119.4 | 93.7 | 97.6 | 141.7 | |
| 2022 | 1st | 148.0 | 155.1 | 110.1 | 153.3 | 122.3 | 105.6 | 159.3 | 95.7 | 119.4 | 93.7 | 97.6 | 142.2 |
| 2nd | 149.2 | 156.6 | 110.6 | 154.8 | 122.5 | 105.6 | 159.5 | 95.7 | 119.4 | 93.7 | 97.6 | 143.3 | |
| 3rd | 152.9 | 162.2 | 111.2 | 153.4 | 122.3 | 110.1 | 165.5 | 95.7 | 119.4 | 93.7 | 97.9 | 145.6 | |
| 4th | 152.7 | 162.2 | 111.3 | 157.4 | 122.5 | 110.1 | 170.6 | 95.7 | 119.4 | 93.7 | 97.9 | 146.0 | |
| 2023 | 1st | 158.0 | 162.2 | 110.7 | 157.0 | 125.0 | 111.5 | 170.7 | 95.7 | 119.6 | 93.7 | 97.1 | 148.3 |
| 2nd | 168.2 | 165.1 | 113.5 | 158.0 | 127.7 | 109.3 | 165.3 | 94.2 | 123.9 | 94.5 | 100.5 | 153.3 | |
| 3rd | 170.2 | 169.3 | 113.3 | 149.0 | 132.0 | 110.3 | 171.3 | 97.2 | 127.5 | 94.5 | 104.8 | 154.8 | |
| 4th | 169.8 | 169.3 | 114.7 | 144.2 | 133.0 | 110.3 | 172.1 | 97.2 | 127.4 | 94.5 | 104.8 | 154.3 | |
| 2024 | 1st | 170.4 | 170.6 | 113.3 | 152.6 | 135.4 | 110.6 | 175.2 | 83.1 | 129.3 | 103.5 | 99.8 | 155.9 |
| 2nd | 175.6 | 171.5 | 117.5 | 148.6 | 132.4 | 111.0 | 175.4 | 83.1 | 129.0 | 103.5 | 96.2 | 157.3 | |
| 3rd | 179.6 | 163.0 | 120.3 | 149.4 | 133.6 | 108.4 | 177.3 | 83.1 | 122.1 | 103.5 | 99.7 | 158.6 | |
| 4th | 174.2 | 163.3 | 122.5 | 149.5 | 129.0 | 108.4 | 180.3 | 83.3 | 122.7 | 99.7 | 102.3 | 156.7 | |
| 2025 | 1st | 175.2 | 172.9 | 116.3 | 149.5 | 133.5 | 105.6 | 179.4 | 88.2 | 127.4 | 99.4 | 101.6 | 158.3 |
| 2nd | 179.0 | 172.8 | 113.0 | 149.5 | 143.8 | 112.9 | 182.5 | 87.4 | 127.3 | 106.1 | 101.6 | 160.9 | |
| 3rd | 178.5 | 169.2 | 114.7 | 150.1 | 142.9 | 110.2 | 182.7 | 86.7 | 126.3 | 107.1 | 112.5 | 161.0 | |
| 4th | 179.8 | 171.1 | 118.4 | 150.5 | 137.9 | 110.3 | 171.3 | 86.1 | 125.0 | 107.1 | 124.0 | 160.8 | |
| 2026 | 1st | 176.0 | 173.7 | 123.9 | 152.9 | 158.9 | 115.1 | 171.6 | 86.1 | 125.4 | 105.7 | 124.3 | 160.9 |
| 2nd | 178.8 | 172.2 | 130.4 | 152.4 | 162.6 | 115.1 | 192.9 | 86.4 | 125.4 | 105.7 | 120.3 | 165.0 | |
| Lenakel | |||||||||||||
| 2022 | 4th | na | na | na | na | na | na | na | na | na | na | na | 100.0 |
| 2023 | 1st | 103.3 | 101.2 | 105.0 | 99.7 | 102.9 | 101.1 | 99.7 | 100.0 | 100.4 | 100.0 | 101.0 | 101.8 |
| 2nd | 107.6 | 101.7 | 105.8 | 99.8 | 103.5 | 101.4 | 99.1 | 100.0 | 102.2 | 100.0 | 102.6 | 103.4 | |
| 3rd | 111.1 | 104.7 | 105.5 | 100.1 | 105.1 | 102.4 | 99.8 | 95.2 | 104.2 | 99.5 | 102.6 | 105.8 | |
| 4th | 115.6 | 115.5 | 113.5 | 90.9 | 112.4 | 102.4 | 99.6 | 95.2 | 101.8 | 99.5 | 102.6 | 107.8 | |
| 2024 | 1st | 114.4 | 104.2 | 115.3 | 92.6 | 119.9 | 102.4 | 99.8 | 95.2 | 101.8 | 99.7 | 101.8 | 107.7 |
| 2nd | 119.2 | 102.5 | 122.0 | 86.1 | 121.6 | 93.8 | 99.9 | 96.2 | 97.0 | 99.7 | 112.1 | 109.5 | |
| 3rd | 121.8 | 102.3 | 127.8 | 85.1 | 121.9 | 93.8 | 101.7 | 96.2 | 100.7 | 99.6 | 115.0 | 111.2 | |
| 4th | 123.5 | 102.9 | 134.8 | 85.1 | 134.8 | 93.8 | 101.1 | 82.2 | 112.2 | 99.6 | 116.0 | 111.1 | |
| 2025 | 1st | 119.8 | 103.3 | 136.7 | 84.8 | 143.3 | 93.8 | 101.0 | 86.2 | 101.1 | 99.0 | 116.4 | 111.9 |
| 2nd | 124.1 | 104.1 | 157.1 | 86.3 | 148.9 | 93.8 | 101.1 | 86.2 | 102.9 | 99.0 | 118.2 | 114.1 | |
| 3rd | 127.1 | 104.5 | 159.7 | 87.9 | 147.0 | 93.7 | 103.0 | 96.2 | 106.3 | 99.0 | 117.7 | 116.1 | |
| 4th | 120.7 | 104.5 | 157.5 | 88.1 | 146.7 | 93.7 | 104.2 | 96.5 | 106.2 | 99.0 | 120.4 | 113.7 | |
| 2026 | 1st | 122.3 | 103.9 | 164.5 | 87.5 | 146.9 | 93.7 | 105.4 | 95.5 | 106.3 | 99.0 | 118.0 | 114.6 |
| 2nd | 120.1 | 103.9 | 163.1 | 87.5 | 148.2 | 93.7 | 106.8 | 95.5 | 106.5 | 99.0 | 119.1 | 114.1 | |
