Government of Vanuatu

Vanuatu Bureau of Statistics

MARKET SURVEY

Statistics quarterly Updates

STATISTICAL UPDATE: PORT VILA CENTRAL MARKET SURVEY

The Port Vila Central Market Survey summarises selected agricultural produces sold at the main wet market based on the Supply and Price of commodities. Data is collected on a fortnightly basis, analysed and published as quarterly average and by commodity groups.

Summary of Findings: The Port Vila central Market Survey of September quarter of 2025 showed an overall volume increase of 23 percent on the supply of commodities while the overall price increased by 2 percent compared to the previous quarter.

  • Increase in the volume of Fruits and Vegetables group contributed to the increase in the overall volume index compared to the previous quarter.

  • The value of commodities increased by 23 percent in the quarter under review.

  • An average of 271 sellers was recorded for this quarter.

Overview

The Port Vila Central Market Survey in December quarter of 2025 showed an overall volume increase of 23 percent compared to the previous quarter. Staple and Fruits produce contributed to the increase in the overall volume. (Refer to table 1 & 4)

The overall price increased by 2 percent compared to the previous quarter. Fruits and Vegetables food group contributed to the overall price increase. (Refer to table 2 & 5).

Staple Food Produce

The supply of Staple food produce increased by 41 percent when compared to the previous quarter, while the average weighted price decreased by -14 percent. Commodities that contributed to the increase in volume of staple produce were, Sweet Kumala (Potato) at 1,087 Kilograms, Banana green at 431 Kilograms, Dried Coconut at 212 Kilograms and Fiji Taro at 166 Kilograms.

When compared to the same quarter of the previous year, staple food produce volume increased by 392 Kilograms and its weighted average price also increased by 26 percent. (Refer to table 1 & 2).

 

 

Fruit Produce

An overview of Fruits supplied to Port Vila Central Market in the quarter under review showed an overall volume increase of 73 percent compared to the previous quarter, while its weighted average price increased by 5 percent. Fruits that contributed to the increase in price were, Water Melon at 29 percent, Pawpaw at 9 percent and Green Coconut at 3 percent. When compared to the same quarter of the previous year, the quantity supply of fruits to the Port Vila Central Market increased by 59 percent and its weighted average price also increased by 24 percent. (Refer to table 1 & 2).

Vegetable Produce

The supply of Vegetables to the Port Vila Central Market in December quarter of 2025 recorded an overall volume decrease of -17 percent and its average price per kilograms increased by 7 percent compared to the previous quarter. Vegetable produces that contributed to the decrease in the overall volume were, Chinese cabbage at -51 percent, Pumpkin by -49 percent, White bowl cabbage at -34 percent, Lettuce at -11 percent and cucumber at -5 percent.

When compared to the same quarter of the previous year, the supply of vegetables to the market decreased by -31 percent and its average weighted price increased by 2 percent. (Refer to table 1 & 2).

----------------------------------------------------------------------

The decline in most vegetable production during the December quarter is largely attributed to crop seasonality.

Seller Per Commodity Group

December quarter of 2025 recorded a total average of 271 sellers1 at the Port Vila Central Market. This is an increase of 44 percent of vendors when compared to the previous quarter and an increase of 56 percent of vendors when compared to the same quarter of the previous year. When compared to the previous quarter, Fruits produce vendors increased by 72 percent, Staple produce vendors increased by 49 percent and Vegetable produce vendors increased by 23 percent. When compared to December quarter of 2024, Staple, Fruits and Vegetables produce vendors increased by 54 vendors, 34 vendors and 10 Vendors respectively. (Refer to table 6).

----------------------------------------------------------------------------------

1 This is the total number of sellers at the market. However, one seller can sell more than 1 type of produce hence the analysis by sellers per produce

Value of Supplies

The average value of commodities at the Port Vila Central Market in the quarter under review recorded a value of VT1,429,000. This is an overall increase of 23 percent compared to the previous quarter and an increase of 66 percent compared to the same quarter of the previous year. (Refer to table 3)

Staple produce registered the largest share in value at 52 percent. Staple produce increased in value by 11 percent over the previous quarter and it also increased in value by 10 percent over the same quarter of the previous year.

Vegetable produce registered the second highest share in value by 27 percent. Vegetables produce increased by value VT174,000 when compared to the previous quarter and decreased by VT317,000 over the same quarter of the previous year. Fruits produce registered the least share in value at 21 percent. Fruits produce increased by 78 percent over the previous quarter and decreased by -43 percent over the same quarter of the previous year.

Concepts and Definitions

The Port Vila Market Survey was instigated to measure the price and volume of specific agricultural produces in the main market. The survey is conducted on a fortnightly basis.

The data analysed in this report shows quarterly average supply and prices of the commodities under study. Weights are based on 2016 using HIES 2010 and Agriculture Census 2007 and were used henceforth.

Table 1: Quantity Supplied (in kilograms)
25-Sep
PRODUCE SEP.24.AV DEC.24.AV MAR.25.AV JUN.25.AV SEP.25.AV % chng from
prev qtr
% chng from
Sep 24
STAPLE PRODUCE 542 292 172 537 486 -9 -10
Fiji Taro 258 139 118 253 230 -9 -11
Island Taro 446 148 120 760 951 25 113
Manioc 403 277 153 605 409 -32 1
Sweet Potato (Kumala) 799 855 134 215 357 66 -55
Yam 672 58 60 508 477 -6 -29
Banana - green 459 283 216 648 398 -39 -13
Dried coconut 754 282 401 768 581 -24 -23
FRUITS 642 396 149 221 364 65 -43
Banana, Ripe 1313 586 121 446 709 59 -46
Pawpaw 992 354 94 383 485 27 -51
Water Melon 0 543 315 28 156 451 0
Green coconut 264 100 64 28 106 281 -60
VEGETABLE PRODUCE 263 158 21 52 130 151 -50
Bowl Cabbage (white) 570 475 0 26 303 1044 -47
Bowl Cabbage (purple) 35 19 0 0 28 100 -22
Carrot 32 27 0 2 10 365 -69
Chinese Cabbage 455 70 36 70 108 56 -76
Cucumber 555 341 36 141 153 8 -72
Pumpkin 184 85 81 84 251 200 36
Island Cabbage 74 90 36 111 90 -19 23
Lettuce 158 54 0 8 39 399 -75
Tomato 303 260 0 26 192 640 -36
Table 2: Weighted Average Price Per Kilograms (in Vatu)
PRODUCE SEP.24.AV DEC.24.AV MAR.25.AV JUN.25.AV SEP.25.AV % chng from
prev qtr
% chng from
Sep 24
STAPLE PRODUCE 143 118 187 150 173 15 21
Fiji Taro 133 106 132 145 158 9 18
Island Taro 209 106 168 209 194 -7 -7
Manioc 79 82 144 65 93 44 17
Sweet Potato (Kumala) 116 92 172 147 158 8 36
Yam 288 219 398 328 354 8 23
Banana - green 89 132 136 82 139 69 57
Dried coconut 86 91 155 77 117 53 36
FRUITS 128 163 173 212 193 -9 51
Banana, Ripe 172 111 153 187 183 -2 6
Pawpaw 153 107 113 102 107 5 -30
Water Melon 0 260 270 300 253 -16 0
Green coconut 187 176 154 260 227 -13 22
VEGETABLE PRODUCE 302 327 332 348 311 -11 3
Bowl Cabbage (white) 236 188 0 235 176 -25 -25
Bowl Cabbage (purple) 439 419 0 0 339 100 -23
Carrot 300 315 0 484 483 0 61
Chinese Cabbage 161 322 1061 380 213 -44 33
Cucumber 239 323 852 315 289 -8 21
Pumpkin 163 143 517 117 207 77 27
Island Cabbage 287 190 556 183 222 21 -23
Lettuce 423 720 0 520 419 -19 -1
Tomato 474 320 0 901 450 -50 -5
Table 3: Value of Supplies (in Vatu thousands)
PRODUCE SEP.24.AV DEC.24.AV MAR.25.AV JUN.25.AV SEP.25.AV % chng from
prev qtr
% chng from
Sep 24
STAPLE PRODUCE 552 208 196 545 608 11 10
Fiji Taro 34 15 16 37 36 -1 6
Island Taro 93 16 20 159 185 16 98
Manioc 32 23 22 39 38 -3 18
Sweet Potato (Kumala) 93 79 23 32 57 79 -39
Yam 194 13 24 166 169 2 -15
Banana - green 41 37 29 53 55 4 36
Dried coconut 65 26 62 59 68 16 5
FRUITS 427 261 124 138 245 78 -43
Banana, Ripe 226 65 19 83 130 56 -43
Pawpaw 152 38 11 39 52 33 -66
Water Melon 0 141 85 8 39 365 0
Green coconut 49 18 10 7 24 234 -51
VEGETABLE PRODUCE 627 390 131 136 310 128 -51
Bowl Cabbage (white) 135 89 0 6 53 758 -60
Bowl Cabbage (purple) 16 8 0 0 9 100 -40
Carrot 10 9 0 1 5 363 -50
Chinese Cabbage 73 23 38 26 23 -13 -68
Cucumber 132 110 30 45 44 -4 -67
Pumpkin 30 12 42 10 52 432 73
Island Cabbage 21 17 20 20 20 -2 -5
Lettuce 67 39 0 4 17 303 -75
Tomato 143 83 0 23 87 269 -39
1606 859 451 819 1163 42 -28
*on the days surveyed
Table 4: Volume Index (2016 = 100)
PRODUCE SEP.24.AV DEC.24.AV MAR.25.AV JUN.25.AV SEP.25.AV % chng from
prev qtr
% chng from
Sep 24
STAPLE PRODUCE 116 62 37 115 104 -9 -10
Fiji Taro 347 187 159 341 310 -9 -11
Island Taro 81 27 22 138 173 25 113
Manioc 75 52 29 113 76 -32 1
Sweet Potato (Kumala) 84 90 14 23 37 66 -55
Yam 269 23 24 203 191 -6 -29
Banana - green 180 111 85 254 156 -39 -13
Dried coconut 116 43 62 118 89 -24 -23
FRUITS 146 90 34 50 83 65 -43
Banana, Ripe 302 135 28 103 163 59 -46
Pawpaw 175 62 16 67 85 27 -51
Water Melon 0 121 70 6 35 451 0
Green coconut 85 32 21 9 34 281 -60
VEGETABLE PRODUCE 132 80 11 26 66 151 -50
Bowl Cabbage (white) 185 154 0 9 98 1044 -47
Bowl Cabbage (purple) 67 36 0 0 52 100 -22
Carrot 41 35 0 3 13 365 -69
Chinese Cabbage 84 13 7 13 20 56 -76
Cucumber 162 99 10 41 45 8 -72
Pumpkin 409 190 180 186 557 200 36
Island Cabbage 43 52 21 65 53 -19 23
Lettuce 354 121 0 18 88 399 -75
Tomato 153 131 0 13 97 640 -36
136 77 26 72 95 32 -30
Table 5: Price Index (2016 = 100)
PRODUCE SEP.24.AV DEC.24.AV MAR.25.AV JUN.25.AV SEP.25.AV % chng from
prev qtr
% chng from
Sep 24
STAPLE PRODUCE 118 97 154 124 143 15 21
Fiji Taro 97 77 96 106 115 9 18
Island Taro 112 57 91 113 105 -7 -7
Manioc 144 149 261 117 168 44 17
Sweet Potato (Kumala) 159 126 235 201 217 8 36
Yam 129 98 178 146 158 8 23
Banana - green 75 111 115 70 117 69 57
Dried coconut 154 162 278 137 209 53 36
FRUITS 97 124 131 162 147 -9 51
Banana, Ripe 134 86 119 145 142 -2 6
Pawpaw 194 135 144 130 136 5 -30
Water Melon 0 141 146 163 137 -16 0
Green coconut 140 132 115 195 171 -13 22
VEGETABLE PRODUCE 128 138 141 148 132 -11 3
Bowl Cabbage (white) 108 86 0 108 81 -25 -25
Bowl Cabbage (purple) 209 199 0 0 161 100 -23
Carrot 182 191 0 294 293 0 61
Chinese Cabbage 120 241 795 285 160 -44 33
Cucumber 119 161 425 157 144 -8 21
Pumpkin 112 99 356 81 143 77 27
Island Cabbage 131 87 255 84 102 21 -23
Lettuce 81 138 0 100 80 -19 -1
Tomato 152 102 0 289 144 -50 -5
122 126 207 160 146 -9 19
Table 6: Number of Sellers
PRODUCE 2016 AVE SEP.24.AV DEC.24.AV MAR.25.AV JUN.25.AV SEP.25.AV DEC.25.AV % chng
from prev
qtr
% chng
from Dec
24
STAPLE PRODUCE 46 63 40 36 67 63 94 49 136
Fiji Taro 3 6 4 5 5 6 9 61 135
Island Taro 3 8 4 6 10 10 7 -28 100
Manioc 8 9 6 5 14 10 13 30 124
Sweet Potato (Kumala) 11 10 10 5 5 6 17 157 60
Yam 4 7 1 1 8 7 6 -22 500
Banana - green 9 12 6 7 16 15 29 94 350
Dried coconut 10 11 9 7 10 9 14 55 58
FRUITS 35 50 49 23 38 48 83 72 68
Banana, Ripe 15 18 20 5 16 21 35 64 75
Pawpaw 14 18 23 8 20 21 37 78 61
Water Melon 1 0 2 2 0 1 3 140 50
Green coconut 5 13 5 8 2 5 8 63 79
VEGETABLE PRODUCE 57 96 85 28 38 77 95 23 11
Bowl Cabbage (white) 4 9 8 0 2 7 5 -25 -36
Bowl Cabbage (purple) 2 2 1 0 0 2 3 90 280
Carrot 1 3 6 0 0 1 3 94 -58
Chinese Cabbage 16 16 4 2 4 9 6 -32 64
Cucumber 10 16 16 9 10 12 14 19 -14
Pumpkin 2 10 5 9 3 9 6 -32 13
Island Cabbage 11 14 16 9 16 15 27 83 73
Lettuce 4 14 7 0 1 6 4 -28 -43
Tomato 7 13 22 0 3 17 27 56 21
138 208 174 87 144 188 271 44 56

Please publish modules in offcanvas position.

⚠️ Beware of fake websites pretending to be official. Always check the domain carefully as official Vanuatu Government sites end with .gov.vu.