International Visitors & Resident Arrivals (IVA)
1. March 2026 highlights
Total arrivals by air in March 2026 stood at 9,455.
Residents arrival makes up 25% and visitor arrivals make up 75% of the total arrivals by air.
Holiday visitors represent 71% of all visitor arrivals by air.
Visitors residing in Australia recorded the highestpercent at 58% of all air arrivals.
The average length of stay for visitors is 11 days.
The average age of visitors is 43 years old.
Total departures stood at 10,036 in March 2026.
Residents represent 35% and visitors represent 65% of all departure.
2. Overview
The total number of international Visitor arrivals by air stood at 7,127, which is an increase of 35% or 1,863 visitors compared to the same month in the previous year. Visitor arrivals by air increased by 41% over the previous month.
Vanuatu welcomed 10 cruise ships in March 2026 carrying a total of 28,400-day visitors, constituting 80% of the total visitors during that month.
3. Purpose of Visit
Holiday visitors made up 71% of all international visitor arrivals to Vanuatu; followed by Business meetings and conferences at 7%, Visiting Friends and relatives at 6%, Stop over at less than 1% and Others, Education and Sports at 16%.
4. Country of usual residence (for visitors arriving by air)
Australian visitors accounted for 58% of all international visitors by air followed by Europe at 11%, Other Pacific Countries at 8%, China and New Zealand at 7% each, Other Countries at 5%, North America at 3%, Japan at 2% and New Caledonia at 1%.
5. Average intended length of stay (for visitors arriving by air)
International visitors by air in Port Vila spent an average of 11 days.
6. Average age of Visitors (for visitors arriving by Air)
- The average age for visitors travelling by air is 43 years old..
- This represents 37% of all visitors arriving in Vanuatu within the age group of 30 - 49 years old and 39% within the age group of 50+ years old..
Data Source and Revisions
All International arrival by air provided in this report is sourced from the passenger processing modules within ASYCUDA world system from the Department of Customs and the Migration Information Data Analysis System (MIDAS) from the department of immigration through International Organisation for Migration (IOM). Cruiseship figures are also supplied by the Department of Customs through the passenger processing module.
The Vanuatu Bureau of Statistics is releasing monthly provisional international visitors arrivals highlighted in the tables from January 2019 onwards. This will allow for anomalies and consistency checks with the department of Customs and Inland Revenue (DCIR) and Immigration Department before release of actual figures in Quarterly or Annual Statistical Indicator Report.
Table 1 : Summary of Overseas Migration
Tableau 1 : Résumé des échanges migratoires avec l'extérieur
| Year | Month | ARRIVALS / ARRIVEES | DEPARTURES / DEPARTURES | Arrivals | Cruiseship Arrivals/ |
Total Visitors |
Année | Mois | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PORT VILA | LUGANVILLE | TOTAL | PORT VILA | LUGANVILLE | TOTAL | Yacht Voilier |
Cruisièristes | |||||||||||
| Residents Résidents |
Visitors Visiteurs |
Residents Résidents |
Visitors Visiteurs |
Residents Résidents |
Visitors Visiteurs |
Resident Résidents |
Visitor Visiteurs |
Residents Résidents |
Visitors Visiteurs |
Resident Résidents |
Visitors Visiteurs |
|||||||
| 2,020 | 10,392 | 21,764 | 17 | 201 | 10,409 | 21,965 | 9,122 | 28,095 | 253 | 39 | 9,375 | 28,134 | - | 60,401 | 82,366 | 2,020 | ||
| 2,021 | 3,495 | - | - | - | 3,495 | - | 8,964 | - | - | - | 8,964 | - | - | - | - | 2,021 | ||
| 2,022 | 18,547 | 30,374 | - | - | 18,547 | 30,374 | 18,172 | 27,637 | - | 12 | 18,172 | 27,637 | - | 34,554 | 65,086 | 2,022 | ||
| 2,023 | 29,087 | 75,302 | 350 | 1,697 | 29,437 | 76,999 | 27,855 | 88,150 | 156 | 1,231 | 28,011 | 89,381 | - | 263,578 | 341,605 | 2,023 | ||
| 2,024 | 29,385 | 56,685 | 539 | 2,393 | 29,924 | 59,078 | 22,986 | 67,863 | 256 | 2,348 | 23,242 | 70,498 | 419 | 204,798 | 264,295 | 2,024 | ||
| 2,020 | Nov | 515 | - | - | - | 515 | - | 94 | 28 | - | - | 94 | 28 | - | - | - | 2,020 | Nov |
| 2,021 | Nov | 648 | - | - | - | 648 | - | 751 | - | - | - | 751 | - | - | - | - | 2,021 | Nov |
| 2,022 | Nov | 2,444 | 4,999 | - | - | 2,444 | 4,999 | 4,283 | 5,233 | - | - | 4,283 | 5,233 | - | 7,782 | 12,781 | 2,022 | Nov |
| 2,023 | Nov | 3,167 | 5,172 | 41 | 272 | 3,208 | 5,444 | 4,228 | 6,398 | 9 | 45 | 4,237 | 6,443 | 78 | 19,038 | 24,560 | 2,023 | Nov |
| 2,024 | Nov | 3,475 | 6,053 | 85 | 387 | 3,560 | 6,440 | 3,767 | 6,330 | 28 | 391 | 3,795 | 6,721 | 39 | 6,462 | 12,941 | 2,024 | Nov |
| Dec | 4,115 | 5,947 | 131 | 397 | 4,246 | 6,344 | 2,659 | 6,446 | 30 | 376 | 2,689 | 6,822 | - | 11,646 | 17,990 | Déc | ||
| 2,025 | Jan[p] | 2,527 | 6,376 | 101 | 349 | 2,628 | 6,725 | 2,369 | 7,521 | 56 | 552 | 2,425 | 8,073 | 6 | 12,635 | 19,366 | 2,025 | Jan[p] |
| Feb[p] | 1,914 | 4,123 | 58 | 242 | 1,972 | 4,365 | 3,560 | 4,110 | 38 | 161 | 3,598 | 4,271 | - | 18,948 | 23,313 | Fév[p] | ||
| Mar[p] | 2,287 | 5,254 | 5 | 10 | 2,292 | 5,264 | 3,577 | 5,331 | 7 | 79 | 3,584 | 5,410 | 12 | 17,075 | 22,351 | Mar[p] | ||
| Apr[p] | 2,974 | 8,009 | na | na | 2,974 | 8,009 | 2,516 | 7,992 | na | na | 2,516 | 7,992 | 29 | 18,535 | 26,573 | Avr[p] | ||
| May[p] | 4,259 | 7,103 | na | na | 4,259 | 7,103 | 3,056 | 7,246 | na | na | 3,056 | 7,246 | 131 | 3,116 | 10,350 | Mai[p] | ||
| Jun[p] | 2,952 | 8,365 | na | na | 2,952 | 8,365 | 2,319 | 7,790 | na | na | 2,319 | 7,790 | 110 | 6,739 | 15,214 | Juin[p] | ||
| Jul[p] | 2,980 | 10,382 | na | na | 2,980 | 10,382 | 2,377 | 11,477 | na | na | 2,377 | 10,382 | 263 | 14,023 | 24,668 | Juil[p] | ||
| Aug[p] | 2,969 | 9,231 | na | na | 2,969 | 9,231 | 2,445 | 10,172 | na | na | 2,445 | 10,172 | 131 | 19,059 | 28,421 | Aoû[p] | ||
| Sep[p] | 4,405 | 9,922 | na | na | 4,405 | 9,922 | 2,809 | 9,465 | na | na | 2,809 | 9,465 | 237 | 6,700 | 16,859 | Sep[p] | ||
| Oct[p] | 3,296 | 9,749 | na | na | 3,296 | 9,749 | 4,552 | 10,131 | na | na | 4,606 | 10,623 | 147 | 22,012 | 31,908 | Oct[p] | ||
| Nov[p] | 3,368 | 8,506 | na | na | 3,368 | 8,506 | 4,026 | 8,882 | na | na | 4,026 | 8,882 | 17 | 16,833 | 25,356 | Nov[p] | ||
| Table 2 : Visitor Arrivals by Purpose of Visit | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tableau 2 : Arrivées de visiteurs selon le motif du voyage | |||||||||
| Year | Month | VISITORS/VISITEURS | Année | Mois | |||||
| Holidays | Visiting Friends and relatives |
Business, Meetings/ Conferences |
Stop Over | Others, Education, sports |
Total Visitors |
||||
| Vacances | Visite à des amis et à la famille |
Affaires, réunions ou conférence |
Escale | Autres, education, sport |
Visiteurs global | ||||
| 2021 | - | - | - | - | - | - | 2021 | ||
| 2022 | 23,859 | 3,202 | 1,757 | 204 | 1,352 | 30,374 | 2022 | ||
| 2023 | 66,478 | 3,870 | 2,705 | 742 | 3,204 | 76,999 | 2023 | ||
| 2024 | 43,431 | 4,791 | 4,180 | 500 | 6,176 | 59,078 | 2024 | ||
| 2025 | 74,631 | 6,094 | 4,898 | 808 | 9,488 | 95,919 | 2025 | ||
| 2021 | Jan | - | - | - | - | - | - | 2021 | Jan |
| 2022 | Jan | - | - | - | - | - | - | 2022 | Jan |
| 2023 | Jan | 5,919 | 349 | 95 | 91 | 144 | 6,598 | 2023 | Jan |
| 2024 | Jan | 4,759 | 631 | 96 | 24 | 746 | 6,256 | 2024 | Jan |
| 2025 | Jan | 4,981 | 627 | 172 | 94 | 851 | 6,725 | 2025 | Jan |
| Fév | 2,711 | 348 | 270 | 122 | 914 | 4,365 | Fév | ||
| Mar | 3,646 | 426 | 485 | 97 | 610 | 5,264 | Mar | ||
| Avr | 6,307 | 500 | 301 | 48 | 853 | 8,009 | Avr | ||
| Mai | 5,592 | 416 | 421 | 21 | 653 | 7,103 | Mai | ||
| Juin | 6,728 | 469 | 468 | 61 | 639 | 8,365 | Juin | ||
| Juil | 8,579 | 557 | 552 | 50 | 644 | 10,382 | Juil | ||
| Aoû | 7,190 | 581 | 592 | 52 | 816 | 9,231 | Aoû | ||
| Sep | 8,051 | 533 | 445 | 84 | 809 | 9,922 | Sep | ||
| Oct | 7,572 | 525 | 601 | 83 | 968 | 9,749 | Oct | ||
| Nov | 6,219 | 511 | 536 | 23 | 1,217 | 8,506 | Nov | ||
| Déc | 7,055 | 601 | 55 | 73 | 514 | 8,298 | Déc | ||
| 2026 | Jan | 7,470 | 605 | 297 | 28 | 1,257 | 9,657 | 2026 | Jan |
Source: Department of Immigration
- No visitors/residents were recorded for the reference month
p: provisional figures
| Table 3 : Visitor Arrivals by Usual Country of Residence | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tableau 3 : Arrivées des visiteurs par pays de résidence habituelle | |||||||||||||
| Year | Month | Australia | New Zealand | New Caledonia |
Other Pacific Countries |
Europe | North America |
Japan | China | Other Countries |
TOTAL | Année | Mois |
| Australie | Nouvelle- Zélande |
Nouvelle- Calédonie |
Autres Pays du Pacifique |
Europe | Amérique du Nord |
Japon | Chine | Autres pays |
|||||
| 2021 | - | - | - | - | - | - | - | - | - | - | 2021 | ||
| 2022 | 17,460 | 4,124 | 3,224 | 1,613 | 1,981 | 761 | 118 | 406 | 686 | 30,373 | 2022 | ||
| 2023 | 45,232 | 8,536 | 6,347 | 3,177 | 7,399 | 1,993 | 528 | 2,056 | 1,731 | 76,999 | 2023 | ||
| 2024 | 33,450 | 4,738 | 1,349 | 3,791 | 7,936 | 2,439 | 559 | 2,633 | 2,183 | 59,078 | 2024 | ||
| 2025 | 58,922 | 6,046 | 2,827 | 5,285 | 9,493 | 3,287 | 832 | 4,735 | 4,492 | 95,919 | 2025 | ||
| 2021 | Jan | - | - | - | - | - | - | - | - | - | - | 2021 | Jan |
| 2022 | Jan | - | - | - | - | - | - | - | - | - | - | 2022 | Jan |
| 2023 | Jan | 3,835 | 471 | 1,163 | 199 | 592 | 142 | 32 | 64 | 100 | 6,598 | 2023 | Jan |
| 2024 | Jan | 3,258 | 439 | 450 | 291 | 1,150 | 197 | 43 | 256 | 172 | 6,256 | 2024 | Jan |
| 2025 | Jan | 3,959 | 264 | 452 | 499 | 837 | 195 | 45 | 196 | 278 | 6,725 | 2025 | Jan |
| Feb | 2,035 | 372 | 188 | 323 | 583 | 179 | 60 | 385 | 240 | 4,365 | Fév | ||
| Mar | 3,055 | 282 | 213 | 412 | 499 | 212 | 47 | 289 | 255 | 5,264 | Mar | ||
| Apr | 5,015 | 443 | 304 | 367 | 715 | 224 | 52 | 559 | 330 | 8,009 | Avr | ||
| May | 4,418 | 432 | 155 | 389 | 596 | 269 | 71 | 439 | 334 | 7,103 | Mai | ||
| Jun | 5,156 | 620 | 289 | 458 | 709 | 404 | 53 | 360 | 316 | 8,365 | Juin | ||
| Jul | 6,938 | 575 | 157 | 494 | 897 | 402 | 78 | 464 | 377 | 10,382 | Juil | ||
| Aug | 5,434 | 666 | 239 | 496 | 1,087 | 384 | 105 | 360 | 460 | 9,231 | Aoû | ||
| Sep | 6,586 | 603 | 86 | 449 | 686 | 305 | 133 | 484 | 590 | 9,922 | Sep | ||
| Oct | 5,929 | 653 | 321 | 499 | 1,029 | 285 | 61 | 437 | 535 | 9,749 | Oct | ||
| Nov | 4,879 | 729 | 172 | 562 | 970 | 265 | 65 | 394 | 470 | 8,506 | Nov | ||
| Dec | 5,518 | 407 | 251 | 337 | 885 | 163 | 62 | 368 | 307 | 8,298 | Déc | ||
| 2026 | Jan | 6,044 | 416 | 298 | 582 | 1,164 | 264 | 65 | 363 | 461 | 9,657 | 2026 | Jan |
Source: Department of Immigration
- No visitors/residents were recorded for the reference month
p: provisional figures
| Table 4 : Overseas Arrivals of Residents by Nationality | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tableau 4 : Arrivées des résidents par nationalité | |||||||||||||
| Year | Month | Ni-Vanuatu | Australian | French | British | New Zealander |
Asian | Pacific Islanders |
North Americans |
Other countries |
TOTAL | Année | Mois |
| Australien | Français | Anglais | Néo- Zélandais |
Asiatiques | Autres pays du Pacifique |
Américain du Nord |
Autres pays |
||||||
| 2021 | 2,659 | 343 | 63 | 10 | 79 | 210 | 67 | 17 | 47 | 3,495 | 2021 | ||
| 2022 | 15,012 | 1,501 | 381 | 89 | 297 | 562 | 392 | 152 | 155 | 18,541 | 2022 | ||
| 2023 | 26,750 | 972 | 287 | 29 | 292 | 602 | 279 | 92 | 131 | 29,434 | 2023 | ||
| 2024 | 24,047 | 1,785 | 598 | 79 | 496 | 1,652 | 756 | 168 | 343 | 29,924 | 2024 | ||
| 2025 | 32,912 | 1,118 | 362 | 80 | 311 | 1,398 | 384 | 188 | 225 | 36,978 | 2025 | ||
| 2021 | Jan | 276 | 34 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 325 | 2021 | Jan |
| 2022 | Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 | Jan |
| 2023 | Jan | 1,484 | 87 | 25 | 2 | 24 | 37 | 33 | 7 | 4 | 1,703 | 2023 | Jan |
| 2024 | Jan | 1,222 | 40 | 17 | 0 | 13 | 24 | 21 | 2 | 7 | 1,346 | 2024 | Jan |
| 2025 | Jan | 2,107 | 167 | 55 | 17 | 30 | 125 | 80 | 29 | 18 | 2,628 | 2025 | Jan |
| Fév | 1,774 | 29 | 47 | 1 | 17 | 66 | 19 | 10 | 9 | 1,972 | Fév | ||
| Mar | 1,825 | 130 | 31 | 12 | 36 | 155 | 57 | 26 | 20 | 2,292 | Mar | ||
| Avr | 2,758 | 50 | 39 | 9 | 24 | 51 | 27 | 7 | 9 | 2,974 | Avr | ||
| Mai | 3,894 | 95 | 32 | 11 | 32 | 126 | 21 | 19 | 21 | 4,251 | Mai | ||
| Juin | 2,502 | 159 | 36 | 5 | 36 | 128 | 37 | 23 | 26 | 2,952 | Juin | ||
| Juil | 2,510 | 141 | 21 | 5 | 42 | 164 | 38 | 21 | 38 | 2,980 | Juil | ||
| Aoû | 2,504 | 79 | 50 | 5 | 26 | 245 | 28 | 14 | 18 | 2,969 | Aoû | ||
| Sep | 4,082 | 95 | 17 | 7 | 20 | 127 | 26 | 14 | 17 | 4,405 | Sep | ||
| Oct | 2,919 | 113 | 9 | 2 | 24 | 152 | 29 | 13 | 35 | 3,296 | Oct | ||
| Nov | 3,256 | 25 | 18 | 3 | 16 | 22 | 16 | 4 | 8 | 3,368 | Nov | ||
| Déc | 2,781 | 35 | 7 | 3 | 8 | 37 | 6 | 8 | 6 | 2,891 | Déc | ||
| 2026 | Jan | 2,252 | 42 | 35 | 1 | 10 | 55 | 32 | 11 | 18 | 2,456 | 2026 | Jan |
Source: Department of Immigration
p: provisional figures
- No visitors/residents were recorded for the reference month
r: revised figure
| Table 5 : Visitors Arriving by Air Intended Length of Stay* | ||||||
|---|---|---|---|---|---|---|
| Tableau 5 : Arrivée des Visiteurs à longue durée de Séjour | ||||||
| Year | Month | AVERAGE INTENDED LENGTH OF STAY / LA MOYENNE DE LONGUE DUREE DE SEJOUR | Année | Mois | ||
| Port Vila | Luganville | Vanuatu | ||||
| 2021 | - | - | - | 2021 | ||
| 2022 | 13.8 | - | 13.8 | 2022 | ||
| 2023 | 10.1 | 13.2 | 11.2 | 2023 | ||
| 2024 | 9.8 | 12.5 | 9.9 | 2024 | ||
| 2025 | 8.8 | 12.5 | 8.8 | 2025 | ||
| 2021 | Jan | - | - | - | 2021 | Jan |
| 2022 | Jan | - | - | - | 2022 | Jan |
| 2023 | Jan | 9.4 | - | 9.4 | 2023 | Jan |
| 2024 | Jan | 9.0 | 23 | 9.3 | 2024 | Jan |
| 2025 | Jan | 10.3 | 13.2 | 10.4 | 2025 | Jan |
| Fév | 9.0 | 18.3 | 9.5 | Fév | ||
| Mar | 8.7 | 5.8 | 8.6 | Mar | ||
| Avr | 8.4 | na | 8.4 | Avr | ||
| Mai | 7.8 | na | 7.8 | Mai | ||
| Juin | 8.5 | na | 8.5 | Juin | ||
| Juil | 8.6 | na | 8.6 | Juil | ||
| Aoû | 8.0 | na | 8.0 | Aoû | ||
| Sep | 7.9 | na | 7.9 | Sep | ||
| Oct | 8.3 | na | 8.3 | Oct | ||
| Nov | 8.9 | na | 8.9 | Nov | ||
| Déc | 10.7 | na | 10.7 | Déc | ||
| 2026 | Jan | 9.6 | na | 9.6 | 2026 | Jan |
Source: Department of Immigration
p: provisional figures
na: data not available
| Table 6 : Visitors Arriving by Air Average Age | ||||||
|---|---|---|---|---|---|---|
| Tableau 6 : Arrivée des Visiteurs par Age moyen | ||||||
| Year | Month | AVERAGE AGE OF VISITORS / L'AGE MOYEN DES VISITEURS | Année | Mois | ||
| Port Vila | Luganville | Vanuatu | ||||
| 2021 | - | - | - | 2021 | ||
| 2022 | 40.86 | - | 43.28 | 2022 | ||
| 2023 | 40.52 | 30.03 | 42.48 | 2023 | ||
| 2024 | 41.19 | 39.84 | 42.30 | 2024 | ||
| 2025 | 39.36 | 48.00 | 40.39 | 2025 | ||
| 2021 | Jan | - | - | - | 2021 | Jan |
| 2022 | Jan | - | - | - | 2022 | Jan |
| 2023 | Jan | 36.3 | - | 36.3 | 2023 | Jan |
| 2024 | Jan | 37.9 | 37.8 | 37.9 | 2024 | Jan |
| 2025 | Jan | 36.9 | 40.7 | 38.8 | 2025 | Jan |
| Fév | 39.8 | 44.9 | 42.4 | Fév | ||
| Mar | 42.6 | 58.4 | 50.5 | Mar | ||
| Apr | 37.3 | na | 37.3 | Avr | ||
| May | 41.9 | na | 41.9 | Mai | ||
| Jun | 39.0 | na | 39.0 | Juin | ||
| Jul | 38.1 | na | 38.1 | Juil | ||
| Aug | 42.5 | na | 42.5 | Aoû | ||
| Sep | 38.4 | na | 38.4 | Sep | ||
| Oct | 40.5 | na | 40.5 | Oct | ||
| Nov | 39.6 | na | 39.6 | Nov | ||
| Dec | 35.9 | na | 35.9 | Déc | ||
| 2026 | Jan | 36.1 | na | 36.1 | 2026 | Jan |
Source: Department of Immigration
p: provisional figures
na: data not available
| Table 7: Visitors usual residence arrivals by purpose of visit | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tableau 7: Visiteurs résidences habituelles arrivées par voie aérienne, par motif de visite | |||||||||
|
Country of Usual Residence
Pays de résidence habituelle |
Visiting Friends and relatives/ Visite d'amis et de parents |
Holiday | Business | All Other | Total Visitors | ||||
| % share | Vacances | % share | Affaires | % share | les autres | % share | |||
| Australia/Australie | 173 | 3% | 5461 | 90% | 49 | 1% | 361 | 6% | 6,044 |
| China/Chine | 28 | 8% | 199 | 55% | 7 | 2% | 129 | 36% | 363 |
| Europe/L'europe | 129 | 11% | 825 | 71% | 21 | 2% | 189 | 16% | 1,164 |
| Japan/Japon | 6 | 9% | 23 | 35% | 3 | 5% | 33 | 51% | 65 |
| New Caledonia/Nouvelle Caledonie | 40 | 13% | 210 | 70% | 19 | 6% | 29 | 10% | 298 |
| New Zealand/Nouvelle Zeland | 48 | 12% | 248 | 60% | 15 | 4% | 105 | 25% | 416 |
| North America/ Amerique du Nord | 18 | 7% | 177 | 67% | 22 | 8% | 47 | 18% | 264 |
| Other countries/Autres pays | 34 | 7% | 265 | 57% | 18 | 4% | 144 | 31% | 461 |
| Other pacific countries/ Autres pays du pacifique | 129 | 22% | 62 | 11% | 143 | 25% | 248 | 43% | 582 |
| Total Visitors | 605 | 7,470 | 297 | 1,285 | 9,657 | ||||





