POSTE A POURVOUR
| Titre du Poste | Numero du Poste | Echelon Salarial | Salaire Annuel | Lieu D'Affectation |
| Statisticien en Chef (Collecte et Gestion des données) | 3055 | PS8.1 | 2,693,000 | Port Vila |
| Statisticien de Rang Supérieur (Environment) | 3061 | PS6.1 | 1,094,600 | Port Vila |
| Statisticien en Chef-Santo | 3064 | PS6.1 | 1,096,500 | Port Vila |
| Statisticien en Chef (Sondage et Recensement) | 3065 | PS6.1 | 1,906,500 | Port Vila |
| Statisticien (Agriculture) | 3067 | PS5.1 | 1,513,100 | Port Vila |
| Statisticien (Compte Satellite) | 3071 | PS5.1 | 1,513,100 | Port Vila |
| Statisticien (Compte Nationaux) | 3072 | PS5.1 | 1,513,100 | Port Vila |
| Statisticien (Agriculture) | 3073 | PS5.1 | 1,513,100 | Port Vila |
| Statisticien (Justice et Culture) | 3077 | PS5.1 | 1,513,100 | Port Vila |
| Responsible de publications | 3079 | PS3.4 | 1,094,600 | Port Vila |
| Agent d’information | 3080 | PS3.4 | 1,094,600 | Port Vila |
| Agent en charge des métadonnées | 3082 | PS3.4 | 1,094,600 | Port Vila |
| Statisticien (Santo) | 3088 | PS4.1 | 1,195,500 | Santo |
| Assistant Statisticien (Sondage et recensement national) | 3090 | PS3.4 | 1,094,600 | Port Vila |
| Assistant Statisticien(Collecte et Gestion des donnees) | 3092 | PS3.4 | 1,094,600 | Port Vila |
| Assistant Statisticien(Collecte et Gestion des donnees) | 3095 | PS3.4 | 1,094,600 |
Port Vila |
| Assistant Statisticien(Collecte et Gestion des donnees) | 3098 | PS3.4 | 1,094,600 | Port Vila |
| Chauffeur | 3100 | PS2.1 | 768,800 | Port Vila |
Cliquez ici pour télécharger plus de détails sur ces postes vacants
VACANCY NOTICE
| Job Title | Post Number | Job Level | Annual Salary | Location |
| Principal Statistician (Data Collection and Management Unit) | 3055 | PS8.1 | 2,693,000 | Port Vila |
| Senior Statistician (Environment) | 3061 | PS6.1 | 1,906,500 | Port Vila |
| Statistician Agriculture | 3067 | PS5.1 | 1,513,100 | Port Vila |
| Assistant Statistician (National surveys & census) | 3090 | PS3.4 | 1,094,600 | Port Vila |
| Assistant Statistician (Data Collection and Management Unit) | 3095 | PS3.4 | 1,094,600 | Port Vila |
| Assistant Statistician (Data Collection and Management Unit) | 3092 | PS3.4 | 1,094,600 | Port Vila |
| Publication Officer | 3079 | PS3.4 | 1,094,600 | Port Vila |
| Senior Statistician Santo (Managemetn of Northern Statistics & Sanma Statistics) | 3064 | PS6.1 | 1,906,500 | Santo |
| Senior Statistician (National Survey and Census) | 3065 | PS6.1 | 1,906,500 | Port Vila |
| Statistician (Satellite Accounts) | 3071 | PS5.1 | 1,513,100 | Port Vila |
| Statistician (National Accounts) | 3072 | PS5.1 | 1,513,100 | Port Vila |
| Statistician (Population and Demography) | 3073 | PS5.1 | 1,513,100 | Port Vila |
| Statistician (Justice and Culture) | 3077 | PS5.1 | 1,513,100 | Port Vila |
| Statistician (Data Collection and Management Unit) | 3088 | PS4.1 | 1,195,500 | Port Vila |
| Assistant Statistician (Data Collection and Management Unit) | 3098 | PS3.4 | 1,094,600 | Port Vila |
| Information Officer | 3080 | PS3.4 | 1,094,600 | Port Vila |
| Metadata Officer | 3082 | PS3.4 | 1,094,600 | Port Vila |
| Driver | 3100 | PS2.1 | 768,800 | Port Vila |
Click here to download more details about these vacancies
New Vacancies
Bislama VersionVEKENSI NOTIS
Klik long link ia blo daonlodem moa detail blong ol vakansi ia English VersionVACANCY NOTICE
Click here to download more details about these vacancies French VersionPOSTE A POURVOUR
Cliquez ici pour télécharger plus de détails sur ces postes vacants
|
VEKENSI NOTIS
| Posisen Taetol | Posisen Namba | Salari Level | Annual Salari | Ples blong Work |
| Principol Statisticien (Data Koleksen mo Management) | 3055 | PS8.1 | 2,693,000 | Port Vila |
| Senia Statisticien | 3061 | PS6.1 | 1,906,500 | Port Vila |
| Statisticien Agrikolja | 3067 | PS5.1 | 1,513,100 | Port Vila |
| Asisten Statisticien (Nasenal Sevei mo senses) | 3090 | PS3.4 | 1,094,600 | Port Vila |
| Asisten Statisticien (Data Koleksen mo Management) | 3095 | PS3.4 | 1,094,600 | Port Vila |
| Asisten Statisticien(Data Koleksen mo Management) | 3092 | PS3.4 | 1,094,600 | Port Vila |
| Pablikesen Ofisa | 3079 | PS3.4 | 1,094,600 | Port Vila |
| Senia Statisticien Santo | 3064 | PS6.1 | 1,906,500 | Santo |
| Senia Statisticien (Nasonal Sevei mo Senses) | 3065 | PS6.1 | 1,906,500 | Port Vila |
| Statisticien (Setelaet Akaons) | 3071 | PS5.1 | 1,513,100 | Port Vila |
| Metadata Ofisa | 3082 | PS3.4 | 1,094,600 | Port Vila |
| Draeva | 3100 | PS2.1 | 768,800 | Port Vila |
| Statisticien (Nasenal Akaons) | 3072 | PS5.1 | 1,513,100 | Port Vila |
| Statisticien (Populesen mo Demokrafi) | 3073 | PS5.1 | 1,513,100 | Port Vila |
| Statisticien (Jastis mo Kalja) | 3077 | PS5.1 | 1,513,100 | Port Vila |
| Statisticien (Data Koleksen mo Manejment) | 3088 | PS4.1 | 1,195,500 | Port Vila |
| Asisten Statisticien (Data Koleksen mo Management) | 3098 | PS3.4 | 1,094,600 | Port Vila |
| Enfomesen Ofisa | 3080 | PS3.4 | 1,094,600 | Port Vila |
Klik long link ia blo daonlodem moa detail blong ol vakansi ia
Vanuatu National Statistics Office (VNSO) is a department with in the Ministry of Finance and Economic Management. The department has been formally established by legislation of the revised Statistics Act Cap 83. The department currently produces limited range of official statistics on overseas merchandise trade, tourism arrivals and departures, consumer price index and inflation, national accounts and Quarterly Statistics Indicators covering 10 areas. Apart from these official statistics, VNSO also does surveys and census.
Currently VNSO is staffed by 30 permanent staffs, 8 temporary staffs, and 47 project staffs.
Cooperate Plan
VNSO 3 years Strategic Plan

